Columbia Real Estate |
||||||||
| Appraisers | ||||||||
| Comparable Home Sales | Real Estate Appraisers and Consultants, LLC | Rosen Appraisal Associates | ||||||
| Find a home | ||||||||
| 10th Avenue Realty | Jesse T. Reese, Inc. | Stallings and Smith Real Estate | ||||||
| Find a Lender | ||||||||
| Bank of America | Home Buyer's Services of America, Inc. | Mortgage Expo | ||||||
| Find an agent | ||||||||
| EPowered Professionals | Real Estate Agent | Russel and Jeffcoat Realtors Inc. | ||||||
| Free Credit Report | ||||||||
| Consumer Info | Credit-Factor | Free Credit Report | ||||||
| Home Warranty | ||||||||
| American Home Shield | First American Home Buyers Protection | Home Warranty of America | ||||||
| Insurance | ||||||||
| All State | AmFam | Atlantic-Ins | ||||||
| Travelers | ||||||||
| Mortgage Rates | ||||||||
| Bankrate | Home Mortgage Rates | HSH | ||||||
| Moving and Relocation | ||||||||
| All American Van | All My Sons | Allied Van Lines | ||||||
| Atlas | Capitol North American | Get A Mover | ||||||
| North American | Puliz | Sierra Moving Systems | ||||||
| Slater Transfer | SSMovers | Wheaton Worldwide | ||||||
| Research Neighborhoods | ||||||||
| Real Estate Yahoo | Realtor | Sperling's Bestplaces | ||||||
| The latest Internet Ramblings on Columbia |
|
The dams on the Columbia River and its major tributaries form the backbone of the Pacific Northwests economy, providing power to homes and industry, controlling floodwaters, irrigating hundreds of thousands of hectares of farmland, and forming an extensive navigation system. However, these benefits have come at an exceptionally high environmental cost. Annual runs of Columbia River salmon have declined from an estimated 8 to 16 million to an average of fewer than 1 million, and a dozen stocks have been listed as either threatened or endangered under the U.S. Endangered Species Act. In addition to blocking access to spawning grounds, dams alter the seasonal flow of the river, prevent juvenile salmon from migrating downstream to the ocean, increase the abundance of fish predators, and change water quality by raising the temperature and increasing the amount of nitrogen in the water. Though dams are a major factor in the decline of salmon, they are not the only one. Overfishing, logging, irrigation withdrawals, urban pollution, channelization , road construction, the introduction of nonnative fish, and other activities have also contributed to the decline of salmon and other native fish populations. While river management in the Columbia River Basin historically focused on the creation of economic benefits (e.g., hydroelectric power and flood control), the focus in recent years has shifted to ecosystem management and restoration. |

